GE Voluson S8
Yom: 2015
2 probes (Endocavitary RIC5-9-RS, 4D Convex RAB2-5-RS)
GE Voluson S8
Yom: 2015
2 probes (Endocavitary RIC5-9-RS, 4D Convex RAB2-5-RS)
Product condition | Used Very Good |
---|---|
Manufacturer | GE |
Model | Voluson S8 |
Warranty (month) | 1 |
Location | United Arab Emirates |
Stationary or Portable | Stationary |
LCD display | Yes |
Ports number | 3 |
Monitor Size | 19 |
M-Mode | Yes |
Diagnostic accuracy class | Expert |
PW pulsed wave doppler | Yes |
Color doppler | Yes |
Advanced SRI | Yes |
4D | Yes |
HDLive | Yes |
Advanced VCI | Yes |
STIC (spatio-temporal image correlation) | Yes |
TUI (Tomographic Ultrasound Imaging ) | Yes |
Static 3D Mode | Yes |
Power doppler | Yes |
ATO (Auto Tissue Optimization) | Yes |
Anatomical M-mode | Yes |
CrossXBeam (CRI) | Yes |
SonoRender Start | Yes |
Elastography | Optional |
General calculations | Yes |
Vascular calcs | Yes |
Cardiac calculations | Yes |
Ob/gyn calcs | Yes |
FDA | Open PDF |
There are no inquiries yet.
Reviews
There are no reviews yet.