GE logiq V5 Expert
Yom: 2017
-With 3 probes:
1: 4C Convex probe
2: L6-12 Linear probe
3: 3Sc Sector probe
GE logiq V5 Expert
Yom: 2017
-With 3 probes:
1: 4C Convex probe
2: L6-12 Linear probe
3: 3Sc Sector probe
Product condition | Used Very Good |
---|---|
Manufacturer | GE |
Model | Logiq V5 Expert |
Warranty (month) | 1 |
Location | United Arab Emirates |
CW continuous wave doppler | Yes |
Color doppler | Yes |
Elastography | Yes |
4D | Yes |
PW pulsed wave doppler | Yes |
HD-Flow | Yes |
B-flow | Yes |
TVI ( Tissue Velocity Imaging )-tissue Doppler | Yes |
FFC (Focus and Frequency Composite) - Dynamic Multi-Focus | Yes |
3D volume imaging | Yes |
CD/DVD | Yes |
Anatomical M-mode | Yes |
Color M-mode | Yes |
Trapezoid Imaging, Virtual convex | Yes |
SRI, SRI HD | Yes |
STIC (spatio-temporal image correlation) | Yes |
DICOM | Yes |
VOCAL | Yes |
Vascular calcs | Yes |
Ob/gyn calcs | Yes |
General calculations | Yes |
Urologic calculations | Yes |
Cardiac calculations | Yes |
Stationary or Portable | Stationary |
Monitor Size | 23 |
Ports number | 4 |
M-Mode | Yes |
Diagnostic accuracy class | Expert |
There are no inquiries yet.
Reviews
There are no reviews yet.