GE Voluson E6
Yom: 2010
3 probes (Convex,Convex 4D and Linear)
GE Voluson E6
Yom: 2010
3 probes (Convex,Convex 4D and Linear)
Product condition | Used Good |
---|---|
Manufacturer | GE |
Model | Voluson E6 |
Warranty (month) | 1 |
Location | United Arab Emirates |
LCD display | Yes |
M-Mode | Yes |
Ports number | 3 |
Monitor Size | 19 |
Stationary or Portable | Stationary |
Diagnostic accuracy class | Expert |
Ob/gyn calcs | Yes |
General calculations | Yes |
Cardiac calculations | Yes |
Vascular calcs | Yes |
HD-Flow | Yes |
TD tissue doppler | Yes |
PW pulsed wave doppler | Yes |
Color doppler | Yes |
B-flow | Yes |
CW continuous wave doppler | Yes |
4D | Yes |
Anatomical M-mode | Yes |
DICOM | Yes |
HDLive | Yes |
3D volume imaging | Yes |
Angio | Yes |
Trapezoid Imaging, Virtual convex | Yes |
Strain Elastography | Yes |
STIC (spatio-temporal image correlation) | Yes |
FDA | Open PDF |
There are no inquiries yet.
Reviews
There are no reviews yet.